08:00 - 08:10 | Opening of the 9th International Moose Symposium Organizing Committee |
08:10 - 08:30 | Welcome to Östersund, Sweden Susanna Löfgren, County Director, County Administrative Board |
Physiology, Diseases and Genetics |
08:30 - 09:10 | Moose and Winter Ticks in the Northeastern US - A 50 Year Itch… Pete Pekins, USA |
09:10 - 09:25 | 77 Years of Moose Disease Surveillance at the Swedish Veterinary Agency Erik Ågren, Sweden |
09:25 - 09:40 | Survey of Pathogens Associated with the Respiratory System of Moose (Alces alces) Population in Poland Katarzyna Filip-Hutsch, Poland |
09:40 - 10:10 | Coffee Break |
10:10 - 10:25 | Chronic Wasting Disease (CWD) in the Nordic Forests – Is That a Problem? Bjørnar Ytrehus (Presenter) |
10:25 - 10:40 | The Impact of Winter Tick on Moose in Maine and Testing Possible Solutions Lee Kantar |
10:40 - 10:55 | Trampe the Moose Calf - Causes of Disease and Death in Moose Calves in Norway Bjørnar Ytrehus |
10:55 - 11:10 | The Development of a Serological Assay for the Detection of Antibodies Against the Arterial Worm (Elaeophora schneideri) in Moose (Alces alces) Jessie Richards |
11:10 - 11:20 | Short Break |
11:20 - 11:35 | Serological Testing of Parelaphostrongylus tenuis in Moose (Alces alces) from the United States Richard Gerhold |
11:35 - 11:50 | Parasite and Pathogen Monitoring to Inform and Improve Management of Wild Norwegian Moose Jaelle C. Brealey |
11:50 - 12:05 | Monitoring of Genetic Diversity in Moose with New Indicators Linda Laikre |
12:05 - 13:00 | Lunch |
Diet and Habitat Choice, Food Availability and Climate Impact |
13:00 - 13:40 | Diet, Nutrition and Fitness of Scandinavian Moose in a Changing Climate Annika M. Felton |
13:40 - 13:55 | Long-Term Decline in Norwegian Moose Calf Weights Alina L. Evans |
13:55 - 14:10 | Impact of Large Environmental Changes on Eurasian Moose Population Since the Late Pleistocene Magdalena Niedzialkowska |
14:10 - 14:25 | Hot Moose Summer: Behavioral Response of Wild Moose to Ambient Temperature and Heat Stress in Minnesota Summers Michelle Carstensen |
14:25 - 14:55 | Coffee Break |
14:55 - 15:10 | Habitat Selection by Moose in Northeast Minnesota, USA: A Warming Environment Deahn Donner |
15:10 - 15:25 | Habitat Selection of Moose at the Southwestern Edge of Their European Range Tomasz Borowik |
15:25 - 15:40 | Influence of Landscape Composition and Structure on Habitat Selection of a Large Herbivore in Managed Forests Along a Latitudinal Gradient Desirée Guidobaldi Stenbacka |
15:40 - 15:55 | Using Biologging Technology to Study Moose Behavioral Responses to and Energetic Consequences of Human Disturbance Theresa M. Kirchner |
15:55 - 16:10 | Calving Timing and Space Use by Moose in Eeyou Istchee, Northern Quebec, Canada Mikaela Borgeaud LeBlanc |
16:10 - 16:15 | Flash Talk: Seasonal Variation in Moose Habitat Selection in a Northern Ontario Population Alexander Hamish Bezzina |
16:15 - 16:20 | Flash Talk: Winter Browsing by Moose (Alces alces) in a Forested Mountainous Landscape of West–Central Sweden Ella J. Hambeson |
16:20 - 16:25 | Flash Talk: Impacts of Forest Management Decisions on Ericaceous Shrub Forage Availability for Moose Adam Felton |
16:25 - 16:40 | Break |
Interactions - Predators, Other Ungulates and Traffic |
16:40 - 17:20 | Long Term Monitoring of Moose on the Island of Vega Erling Solberg |
17:20 - 17:35 | Direct and Indirect Effects on Moose of Wolf Return to Scandinavia Håkan Sand |
17:35 - 17:50 | Moose Harvest in Relation to Wolf Territory Density – Changes Over Time Camilla Wikenros |
17:50 - 18:05 | Hiding Among Your Competitors: Predator Preference as a Prey Shield Brendan Carswell |
18:05 - 18:20 | Re-evaluating the Role of Density Dependence in Limiting Population Growth of Moose Brent A. Patterson |
19:30 - 21:00 | Dinner |
08:00 - 08:05 | Morning Recap Organizing Committee |
08:05 - 08:20 | Shrubs, Moose, and Forest Overstory: Understanding the Effects of Stand Characteristics on Essential Forage from Ericaceous Shrubs Laura Juvany |
08:20 - 08:25 | Flash Talk: Mapping Cervid Forage in Sweden Using Remote Sensing and National Forest Inventory Data Lukas Graf |
Governance, Attitudes, Management and Monitoring |
08:25 - 09:05 | People and Moose in Finland Vesa Ruusila |
09:05 - 09:20 | The Global Status and Management of Moose Dave W. Kramer |
09:20 - 09:35 | Indigenous-led Initiatives and Collaboration on Moose in Wuskwi Sipihk First Nation Ancestral Land Merick Young |
09:35 - 10:05 | Coffee Break |
10:05 - 10:20 | Counteracting Management of a Transboundary Moose Population in Scandinavia Barbara Zimmerman |
10:20 - 10:35 | Enhancing Moose Acceptance Through Improved Forage Availability Mikael Wikström |
10:35 - 10:40 | Flash Talk: Can we decrease moose damage only by increasing forage? - forestry's points of views Ari Nikula |
10:40 - 10:55 | A Retrospective Assessment of Moose Management in Ontario: 40 Years of Selective Harvest Alan Bisset |
10:55 - 11:10 | Assessing Drivers of 20 Years of Population Decline in Ontario’s Moose Joseph M. Northrup |
11:10 - 11:20 | Break |
11:20 - 11:35 | Current Status, Research, and Monitoring of Moose in Minnesota, USA Morgan Swingen |
11:35 - 11:40 | Flash Talk: Latvian Moose Population - Facing the Unknown Gundega Done |
11:40 - 11:45 | Flash Talk: Assessing Moose Populations in Nunatsiavut: Aerial Surveys and Inuit Knowledge in Co-management Decision-making Monica Engel |
11:45 - 12:00 | Finding Our Niche: An Overview of Moose Management on Penobscot Nation Tribal Lands Benjamin Simpson |
12:00 - 12:15 | Counting Moose from the Ground and Air: How Do They Compare? Alexej P.K. Siren |
12:15 - 13:15 | Lunch |
13:15 - 13:30 | Keeping an Eye on the Moose Population: A Comparative Survey Approach to Assess Hunter Observations as a Monitoring Tool for Ungulate Populations Laura Saggiomo |
13:30 - 13:45 | Using Statistical Population Reconstruction to Fill Temporal Gaps in Aerial Survey Estimates of Moose Abundance and Demographics Sergey S. Berg |
13:45 - 14:00 | Moose Population Assessment in Finland Jyrki Pusenius |
14:00 - 14:15 | Estimating Moose Recruitment in a Protected Area to Support the Quest for Ecological Integrity Michaël Ouellet |
14:15 - 14:20 | Flash Talk: Efficacy of an Unoccupied Aerial System (UAS) for Large-Scale Population Monitoring of an Unmarked Ungulate Species Lily Hall |
14:20 - 14:25 | Flash Talk: Assessing Moose Population Demographics in New Hampshire through Camera Trap Analysis Sarah N. Richard |
14:25 - 14:30 | Flash Talk: Bull Moose Seasonal Distribution: Are Hunters and Biologists Seeing the Same Moose? Forrest Rosenbower |
14:30 - 14:35 | Flash Talk: Evaluating Infrared Cameras as a Tool for Shiras Moose Classification and Population Estimation Genevieve E. Fuller |
14:35 - 14:40 | Flash Talk: Using Public-Sourced Photos to Track Changes in Moose Antler Size During a 20-Year Hunting Ban Rafal Kowalczyk |
14:40 - 15:10 | Coffee Break |
16:00 - 18:00 | Posters
Aimee Tallian, Norway -Multispecies Interactions in Ljusdal Sweden: Part II Brown Bears and Wolves
Alexander H. Bezzina, Canada -Seasonal variation in moose habitat selection in a Northern Ontario population
Beatrice Penco, Italy -Predicting the activity of moose (Alces alces) at Roadside Mineral Licks (RMLs) in north-central British Columbia, Canada: Implications for Moose-Vehicle Collisions
Bruno Esattore, Sweden -What are you doing today? Hidden Markov Models give insights into moose behaviour
Carolin Berndt, Sweden -Determinants of Moose (Alces alces) Calf Weights in Sweden: Regional Patterns and Temporal Trends
Dani Freund, Canada -Variation in wolf predation on moose in Ontario: insight into predatory limitations on moose populations
Eliane Grant, Canada -A mixed-methods approach to documenting first nations wetland perceptions in eeyou istchee james bay
Ella J. Hambeson, Sweden -Winter browsing by moose (Alces alces) in a forested mountainous landscape of west–central Sweden
Forrest Rosenbower, USA -Bull Moose Seasonal Distribution: Are hunters and biologists seeing the same moose?
Frida Linder, Sweden -Spectral properties of moose dung pellet piles – first results of a pilot study aiming to detect dung piles in multispectral drone images
Genevieve E. Fuller, USA -Evaluating Infrared Cameras as a Tool for Shiras Moose Classification and Population Estimation
Gundega Done, Latvia -Latvian moose population - facing the unknown
Heather Tanner, Canada -Weaving Knowledge Systems to Co-develop an Indigenous-led Moose Monitoring Plan
Jyrki Pusenius, Finland -Factors associated with calf body mass and recruitment in Finland
Karan Mitra, Sweden -Cloud-based AI Pipeline for Moose Damage Identification and Mitigation in Swedish and Finnish Forests
Karolina D. Jasinska, Poland -Temporal patterns of moose-train collisions in three countries – similarities and differences
Karolina D. Jasinska, Poland -Global patterns of Moose-Vehicle Collisions
Katarzyna Filip-Hutsch, Poland -Massive infection of moose (Alces alces) with blood-sucking nematode Ashworthius sidemi
Lily Hall, USA -Efficacy of an Unoccupied Aerial System (UAS) for Large-Scale Population Monitoring of an Unmarked Ungulate Species
Lukas Graf, Sweden -Mapping cervid forage in Sweden using remote sensing and national forest inventory data
Mari S. Lyly, Finland -Promoting protective vests to facilitate hunting with dogs in Finnish wolf territories
Mikaela B. LeBlanc, Canada -Calving Timing and Space Use by Moose in Eeyou Istchee, Northern Quebec, Canada
Monica Engel, Canada -Assessing Moose Populations in Nunatsiavut: Aerial Surveys and Inuit Knowledge in Co-management Decision-making
Rafal Kowalczyk, Poland -Using public-sourced photos to track changes in moose antler size during a 20-year hunting ban
Ron Moen, USA -Modeling Harvest Scenarios for the Northeastern Minnesota Moose Population
Sarah N. Richard, USA -Assessing Moose Population Demographics in New Hampshire through Camera Trap Analysis
Wiebke Neumann, Sweden -Multispecies Interactions in Ljusdal Sweden: Part I Moose
Alan Bisset, Sweden -Ontario's 2019 Moose Management Review: A Critique
|
19:00 - 22:00 | Banquet |